Description
Features
| DISPLAY CONSTRUCTION | 16 Characters * 4 Lines | 
|---|---|
| DISPLAY MODE | TN/STN | 
| DISPLAY TYPE | Positive Transflective | 
| BACKLIGHT | LED/4.2VDC | 
| VIEWING DIRECTION | 6 o’clock | 
| OPERATING TEMPERATURE | Indoor | 
| DRIVING VOLTAGE | Single power | 
| DRIVING METHOD | 1/16 duty,1/4 bias | 
| TYPE | COB (Chip On Board) | 
| NUMBER OF DATA LINE | 8-bit parallel | 
| CONNECTOR | Pin / ZEBRA | 
Key Parameters
| DRIVER IC | KS0066 (compatible with HD44780) | 
|---|---|
| INTERFACE | Parallel | 
| BACKLIGHT | Blue | 
| CHARACTER COLOR | White | 
| CHARACTER SET | ASCII | 
| DIMENSION | 87 * 60 * 13.5 | 
Interface
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION | 
|---|---|---|---|
| 1 | VSS | Ground | 0V (GND) | 
| 2 | VCC | Power Supply For Logic Circuit | +5V | 
| 3 | VEE | LCD Contrast Adjustment | |
| 4 | RS | Instruction/Data Register Selection | RS = 0 : Instruction Register RS = 1 : Data Register | 
| 5 | R/W | Read/Write Selection | R/W = 0 : Register Write R/W = 1 : Register Read | 
| 6 | E | Enable Signal | |
| 7 | DB0 | Data Input/Output Lines | 8 BIT: DB0-DB7 | 
| 8 | DB1 | ||
| 9 | DB2 | ||
| 10 | DB3 | ||
| 11 | DB4 | ||
| 12 | DB5 | ||
| 13 | DB6 | ||
| 14 | DB7 | ||
| 15 | LED+ | Supply Voltage For LED+ | +5V | 
| 16 | LED- | Supply Voltage For LED- | 0V | 
External Dimension











 
	 
	 
	 
	 
	 
	
Reviews
There are no reviews yet.